No Products in the Cart
Call Us: 770-325-1515
| Accuracy | ± 0.5°C (-10° to +40°C), ± 0.8°C (-25° to -10°C) |
|---|---|
| Application | Refrigerator Vaccine Data Logger with Alarm |
| Display Specifications | 27 x 95 mm |
| Display Type | LCD Display |
| For Use With | For Monitoring Vaccines in Refrigerators |
| Measuring Scale | Fahrenheit / Celsius |
| Power Source | Battery Operated |
| Probe Type | Glycol Bottle Probe |
| Response Time | Every Minute |
| Specifications | 14.5 x 75 x 128 mm, High / Low Alarm, USB Interface |
| Temperature Range | -22° to +131°F (-30° to +55°C) |
| Country of Origin | Malaysia |
Currently, our shipping within the US is $6.99 on all orders under $75. If your order is over $75, shipping is on us.
Please email us at hello@istockmedical.com to learn about our international shipping rates. Please note that based on your country’s regulations, you may be charged with an additional duty charge.

