No Products in the Cart
Call Us: 770-325-1515
| Accuracy | ± 0.25°C |
|---|---|
| Application | Datalogging Refrigerator / Freezer Thermometer with Alarm |
| Display Specifications | Triple Display |
| Display Type | LCD Display |
| For Use With | For Refrigerators, Freezers, Water Baths, Heating Blocks and Incubators |
| Material | ABS Plastic Case |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Multiple Mounting Options |
| Power Source | AC Adaptor / Battery Backup |
| Probe Type | Bottle Probe |
| Response Time | Every Minute to Every 24 Hours |
| Specifications | 3/4 X 2-3/4 X 4-1/4 Inch, 5 oz., 10 Foot Cable, USB |
| Temperature Range | -58° to +158°F (-50° to +70°C) |
Currently, our shipping within the US is $6.99 on all orders under $75. If your order is over $75, shipping is on us.
Please email us at hello@istockmedical.com to learn about our international shipping rates. Please note that based on your country’s regulations, you may be charged with an additional duty charge.

