No Products in the Cart
Call Us: 770-325-1515
| Application | Amino Acid Based Pediatric Oral Supplememt / Tube Feeding Formula |
|---|---|
| Calories per Serving | 465 Calories |
| Container Type | Pouch |
| Flavor | Vanilla Flavor |
| Ingredients | Tapioca food starch, tapioca syrup solids , high oleic canola oil, medium chain triglycerides, L-lysine acetate, L-threonine, canola oil, L-leucine, contains less than 2% of L-valine, L-alanine, glycine, L-serine, L-isoleucine, L-phenylalanine, L-cystine, L-methionine, L-histidine, L- tryptophan, L-arginine, L-tyrosine, L-glutamine, L-proline, L-aspartic acid, L-carnitine, inositol, taurine, vitamin A palmitate, cholecalciferol, dl-a-tocopheryl acetate, phytonadione, menaquinone MK-7, thiamine mononitrate, riboflavin, diacetyl tartaric acid esters of mono- and diglycerides, acacia gum, docosahexaenoic acid (DHA), niacinamide, d-calcium pantothenate, pyridoxine hydrochloride, folic acid, d-biotin, cyanocobalamin, sodium chloride, sodium ascorbate, choline chloride, calcium carbonate, calcium phosphate, magnesium phosphate, potassium phosphate, chromium chloride, copper gluconate, potassium iodide, ferric pyrophosphate, manganese sulfate, sodium molybdate, sodium selenite, zinc sulfate |
| Preparation | Powder |
| User | Ages 1 Year and Up |
| Volume | 14.1 oz. |
| Country of Origin | United States |
Currently, our shipping within the US is $6.99 on all orders under $75. If your order is over $75, shipping is on us.
Please email us at hello@istockmedical.com to learn about our international shipping rates. Please note that based on your country’s regulations, you may be charged with an additional duty charge.

